
1997 Star Speedway Videos
This form may be printed and used as an order form.
|
Race Date: |
Divisions: |
Winners: | Price: | Quantity Ordered: | Total Price: |
| April 12 | Roadrunners | Kevin Casper | VHS $39.95 DVD $39.95 |
||
| Ladies | Misty Banks | ||||
|
Portsmouth Ford Race |
Rob Webber | ||||
| 4 Cylinder | Chris Jutras | ||||
| 8 Cylinder | #9 | ||||
| April 26 | Roadrunners | Kevin Casper | VHS $39.95 DVD $39.95 |
||
| 350 Supermodifieds | Randy Whitcomb | ||||
| Pro Stocks | Louie Mechalides | ||||
| Street Stocks | Mark Hebbelinck | ||||
| Strictly Stocks | Tim Lord | ||||
| Supermodifieds | Paul Richardson | ||||
| May 17 | NEMA Midgets | Babe Shaw | VHS $39.95 DVD $39.95 |
||
| Supermodifieds | Chris Perley | ||||
| 350 Supermodifieds | Ollie Olsen | ||||
| Roadrunners | Jimmy Silva | ||||
| Lightnings | Paul Mehlberg | ||||
| Pro Stocks | Bobby Gahan | ||||
| Street Stocks | Rob Wilcox | ||||
| Strictly Stocks | Joe Mieley | ||||
| May 24 | Roadrunners | Tony Kawejsza | VHS $39.95 DVD $39.95 |
||
| Lightnings | Paul Mathews | ||||
| Pro Stocks | George Baldwin | ||||
| Street Stocks | Joe Swado Jr. | ||||
| Strictly Stocks | Joe Pollard | ||||
| Supermodifieds | Brian Wood | ||||
| 350 Supermodifieds | Randy Whitcomb | ||||
| Lightnings | Barry McCarthy | ||||
| May 31 | 350 Supermodifieds | #12 | VHS $39.95 DVD $39.95 |
||
| Roadrunners | Lenny Carlson | ||||
| Lightnings | Michael Camera | ||||
| Pro Stocks | Peter Fiandaca | ||||
| Street Stocks | Carl Tyrone | ||||
| Strictly Stocks | Kevin McHale | ||||
| Supermodifieds | Paul Richardson | ||||
| June 7 | Roadrunners | Russ Horsfall | VHS $39.95 DVD $39.95 |
||
| Lightnings | Alan Vallente | ||||
| Pro Stocks | Pete Frappier | ||||
| Street Stocks | Mark Hebbelinck | ||||
| Strictly Stocks | Jerry Beauregard | ||||
| 350 Supermodifieds | Chris Varney | ||||
| Supermodifieds | Justin Belfiore | ||||
| June 14 | 350 Supermodifieds | Bill Smith | VHS $39.95 DVD $39.95 |
||
| Roadrunners | Travis Stickney | ||||
| Lightnings | Bill McCarthy | ||||
| Pro Stocks | Pete Frappier | ||||
| Street Stocks | Bill Born | ||||
| Strictly Stocks | Bob Allen | ||||
| Supermodifieds | Russ Wood | ||||
|
June 21
|
NEMA Midgets | Drew Fornoro | VHS $39.95 DVD $39.95 |
||
| Roadrunners | Lenny Carlson | ||||
| Lightnings | Duncan Miller | ||||
| Pro Stocks | Bobby Gahan | ||||
| Street Stocks | Joe Squeglia | ||||
| Strictly Stocks | Pete Nelson | ||||
| Supermodifieds | Chris Perley | ||||
| 350 Supermodifieds | Rick Wentworth | ||||
| June 25 | Roadrunners | Adam Morrell | VHS $39.95 DVD $39.95 |
||
| Ladies Enduro | Misty Banks | ||||
| 4 Cylinder | Chris Jutras | ||||
| 8 Cylinder | Rick McNeal | ||||
| July 5 | Roadrunners | Lenny Carlson | VHS $39.95 DVD $39.95 |
||
| Lightnings | Paul Melburg | ||||
| Pro Stocks | Bobby Gahan | ||||
| Strictly Stocks | Gary Beauregard | ||||
| Street Stocks | Steve Mullin | ||||
| Supermodifieds | Justin Belfiore | ||||
| 350 Supermodifieds | Chris Varney | ||||
| July 12 | Roadrunners | Lenny Carlson | VHS $39.95 DVD $39.95 |
||
| Strictly Stocks | Nancy Carner | ||||
| Ladies Enduro | Theresa Scampini | ||||
| 4 Cylinder | Heidi Osborne | ||||
| 8 Cylinder | Lenny Carlson | ||||
|
July 19
|
Roadrunners | Tony Kawejsza | VHS $39.95 DVD $39.95 |
||
| Lightnings | Pete Fiandaca | ||||
| Pro Stocks | Steve Kolofski | ||||
| Street Stock 50 | Joe Squeglia | ||||
| Strictly Stocks | Joey Mieley | ||||
| Supermodifieds | Paul Richardson | ||||
| 350 Supermodifieds | Justin Belfiore | ||||
|
July 26
|
Roadrunners | Paul Bolieo | VHS $39.95 DVD $39.95 |
||
| Lightnings | Bill McCarthy | ||||
| Pro Stocks | Bobby Gahan | ||||
| Street Stocks | Joe Squeglia | ||||
| Strictly Stocks | Pete Fraser | ||||
|
July 26
|
Ladies Enduro | Sonya LeClaire | VHS $39.95 DVD $39.95 |
||
| Spectator Race | Shane Dillon | ||||
| 4 Cylinder | Matt Middaugh | ||||
| 8 Cylinder | Richard Murphy | ||||
| August 2 | 350 Supermodifieds | Jim Billcliff | VHS $39.95 DVD $39.95 |
||
| Pro Stocks | Ernie Holland | ||||
| Supermodifieds | Aaron Roof | ||||
| Roadrunners | Tony Kawejsza | ||||
| Lightnings | Paul Matthews | ||||
| Street Stocks | Joe Squeglia | ||||
| Strictly Stocks | Theodore Wood | ||||
| August 6 | Roadrunners | Dennis O'Brien | VHS $39.95 DVD $39.95 |
||
| Ladies Enduro | Sonya LeClaire | ||||
| 4 Cylinder | Chris Jutras | ||||
| 8 Cylinder | C.T. Watt | ||||
|
August 9
|
NEMA Midgets | Russ Stoehr | VHS $39.95 DVD $39.95 |
||
| Lightnings | Duncan Miller | ||||
| Pro Stocks | Charlie Rose | ||||
| Street Stocks | Rob Wilcox Jr. | ||||
| Strictly Stocks | Nancy Carver | ||||
| Supermodifieds | Russ Wood | ||||
| 350 Supermodifieds | Randy Witcomb | ||||
| Roadrunners | Ken MacIlvaine | ||||
|
August 16
|
BGNN 150 | Mike Stefanik | VHS $39.95 DVD $39.95 |
||
| Roadrunners | Tony Kawejsza | ||||
| Lightnings | Barry Raymond Jr. | ||||
| Pro Stocks | Pete Frappier | ||||
| Street Stocks | Mark Hebbelinck | ||||
| Strictly Stocks | Bobby Allen | ||||
| Supermodifieds | Justin Belfiore | ||||
| 350 Supermodifieds | Bill Smith | ||||
| August 20 | Roadrunners | Seth Stickney | VHS $39.95 DVD $39.95 |
||
| Ladies Enduro | Sonya LeClaire | ||||
| 4 Cylinder | Jim Hortin | ||||
| 8 Cylinder | Tim Richards | ||||
| Spectator Drags | Rob Wilcox | ||||
| August 23 | Supermodifieds | Chris Perley | VHS $39.95 DVD $39.95 |
||
| 350 Supermodifieds | Jim Mariani | ||||
| Roadrunners | Paul Bolio | ||||
| Lightnings | Bill McCarthy | ||||
| Pro Stocks | Steve Kolofski | ||||
| Street Stocks | Rob Wilcox Jr. | ||||
| Strictly Stocks | Joe Mieley | ||||
| August 30 | Roadrunners | Ken MacIlvaine | VHS $39.95 DVD $39.95 |
||
| Lightnings | George Baldwin | ||||
| Pro Stocks | Bobby Gahan | ||||
| Street Stocks | Joe Squeglia | ||||
| Strictly Stocks | Bob Melvin | ||||
|
September 6
|
Street Stock Fast 50 | Rob Wilcox Jr. | VHS $39.95 DVD $39.95 |
||
| Roadrunners | Dennis O'Brien | ||||
| Strictly Stocks | Barney Boyle | ||||
| Ladies Enduro | Misty Banks | ||||
| 4 Cylinder | Jason Terrio | ||||
| 8 Cylinder | Jeff Berry | ||||
|
September 20
|
ISMA CLASSIC 200 | Russ Wood | VHS $39.95 DVD $39.95 |
||
| NEMA Midgets | Russ Stoehr | ||||
| 350 Supermodifieds | Rick Wentworth | ||||
| Street Stocks | Mark Hebbelinck | ||||
| Lightnings | Paul Reil Jr. | ||||
| October 11 | Roadrunners | Steve Gustin | VHS $39.95 DVD $39.95 |
||
| Strictly Stocks | Barney Boyle | ||||
| Ladies Enduro | Theresa Phinney | ||||
| 4 Cylinder | Paul Wright | ||||
| 8 Cylinder | Lenny Carlson | ||||
|
November 2
|
Ladies Enduro | Misty Banks | VHS $49.95 DVD $49.95 |
||
| 4 Cylinder | #422 | ||||
| 8 Cylinder | Peter Mason | ||||
| Strictly Stocks | Pat Floyd | ||||
| Thunder River Classic | Mike McChesney | ||||
| Roadrunners | Jason Andrews | ||||
|
Subtotal: |
|||||
|
Shipping Charges: $5.95 per order. Outside USA: $15.00 per order: |
|||||
|
Total: |
|||||
Mail order form and payment to:
Channell One Video, PO Box 399, Epping, NH 03042
Credit card orders call TOLL-FREE: 1-888-RACEVIDEO [722-3843]
or (603) 679-6796
Ship order to (Name, Address, City, State, Zip):__________________________________________
_________________________________________________________________________________
Please include a phone number in case we have questions with your order:_____________________
Thank you for
choosing Channell One Video!
We cover "NOT JUST THE RACE BUT THE RACING".
Return to the previous page.